Manrei Shoki Chokarakuchi Tokubetsu Junmai (1800ml)
| Bottle Size | 1800ml |
| Grade | Tokubetsu Junmai-shu |
| Prefecture | Saga |
| Bottling Year / Month | Bottled Within Last 3 Months |
| Region / State / Province | Kyushu |
| Country of Origin | Japan |
| Kake (Mash) Rice | Japanese Indigenous Rice |
| Kake (Mash) Rice Polishing Ratio | 55% |
| Koji Rice | Japanese Indigenous Rice |
| Alcohol (ABV) | 15.0% |
| Type | Sake |
Special Notes
You might also like these products
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provided both a filter and a template to use.
This message is displayed because you did not provided both a filter and a template to use.